How Much Does It Cost to Ship a Car from Florida to New Jersey?
Shipping a car from Florida to New Jersey typically costs $650–$1,200 on open transport and $950–$1,750 on enclosed transport, with delivery in 3–6 days. These ranges reflect published 2026 industry per-mile benchmarks (roughly $0.50–$0.95/mile for open transport on routes of this length) applied to verified driving distances — actual quotes vary by carrier, vehicle, and current demand.
| Transport Type | Typical Cost | Transit Time |
|---|---|---|
| Open Carrier | $650 – $1,200 | 3 – 6 days |
| Enclosed Carrier | $950 – $1,750 | 3 – 6 days |
| Expedited (either type) | +15–25% premium | 2 – 4 days |
Key Factors Influencing Cost
| Factor | Impact on Price |
|---|---|
| Vehicle type | SUVs and trucks cost more than sedans due to weight and size |
| Transport method | Enclosed transport costs more than open transport |
| Distance | Miami to Newark runs longer (and costs more in total, less per mile) than Jacksonville to Trenton |
| Season | Snowbird season (fall and spring) sees higher demand and pricing |
| Vehicle operability | Inoperable vehicles require winch-equipped carriers and cost extra |
